With the help of our experienced engineers, we have been proficient to manufacture export and supply an excellent quality range of Anti Tracking Cable Breakout. We make sure that the cable breakouts are thoroughly checked on various quality attributes such as finish, dimension and durability before these get delivered. The offered Anti Tracking Cable Breakout is designed by the experts to meet the diverse requirement of power cable termination plant.
Features
Product Dimensions
Type | D | d | P | F | TB | TP | ||||
E | S | E | S | E | S | E | S | S | S | |
Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | |
SABR-0800 | 50 | 20 | 22 | 8 | 135 | 187 | 31 | 50 | 3.5 | 2.2 |
SABR-1300 | 75 | 30 | 32 | 13 | 160 | 205 | 40 | 50 | 3.5 | 2.2 |
SABR-2100 | 110 | 45 | 52 | 21 | 160 | 232 | 40 | 60 | 3.8 | 2.2 |
SABR-2700 | 135 | 55 | 64 | 27 | 230 | 267 | 40 | 60 | 3.8 | 2.2 |
Material Specification
Physical Properties | Value | Test Method |
Specific gravity | 1.19 | ASTM D-1505 / ISO-1183 |
Tensile | 6 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 200% (min) | ASTM D-412 / ISO-37 |
Hardness | 28 shore D | ASTM D-2240 |
Thermal Properties | ||
Heat shock (30 min 200C) | No cracking / no flow | |
Heat ageing (120C for 500 hrs) | ||
Tensile strength | 5.5 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 100% (min) | |
Water Absorption | 1% (max) | ASTM D-570 / ISO 62 |
Electrical Properties | ||
Dielectric strength | 10 kV/mm (min) | ASTM D-149 / IEC-243 |
Volume resistivity | 1x1012 ohm-cm | ASTM D-257 / IEC-93 |
Die electric constant | 5 (max) | ASTM D-150 / IEC-250 |
TERT | No tracking, erosion of flame | ASTM D-2303 |
failure upto 3.25 kV for 20 mins |