Owing to our vast experience in this domain, we are indulged in manufacturing, exporting and supplying the huge assortment of Strain Relief Shed in the leading market. Manufactured by using the quality raw materials, these relief sheds are widely used in various industries for different applications. Owing to the advantages like resistance against fire and other environmental effects, these sheds are widely acclaimed among our clients. This Strain Relief Shed is offered in varied specifications to suit the client exact requirements.
Features
Product Dimensions
Type | A | d | H | D | |
Min | Max | Min | Max | ||
E | S | S | S | ||
SSRS-100 | 145 | 35 | 16 | 26 | 30 |
SSRS-200 | 169 | 45 | 24 | 28 | 40 |
SSRS-300 | 169 | 60 | 24 | 28 |
Material Specification
Physical Properties | Value | Test Method |
Specific gravity | 1.19 | ASTM D-1505 / ISO-1183 |
Tensile strength | 6 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 200% (min) | ASTM D-412 / ISO-37 |
Hardness | 28 shore D | ASTM D-2240 |
Thermal Aeiging-(120C for 500 hrs) | ||
Tensile strength | 5.5 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 100% (min) | ASTM D-412 /ISO 37 |
Weatherability (5000 hrs in weather-0-meter) | ||
Tensile strength | 5.5 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 200% (min) | ASTM D-12 / ISO 37 |
Water absorption | 1% (max) | ASTM D -570 / ISO 62 |
Electrical Properties | ||
Volume resistivity | 1012 ohm-cm (min) | ASTM D-257 / IEC-93 |
Electrical strength | 10kV/mm (min) | ASTM D-149 / IEC-243 |
Die electric constant | 5 (max) | ASTM D-150 / IEC-250 |
TERT | No tracking, erosion of flame | ASTM D-2303 |
failure upto 3.25 kV for 20 mins |